Current Conditions
Outside Temperature | 35.7°F |
Wind Chill | 35.7°F |
Heat Index | 35.7°F |
Dewpoint | 28.9°F |
Humidity | 76% |
Barometer | 29.823 inHg |
Barometer Trend (3 Hour) | 0.018 inHg |
Wind | 3 mph N (0°) |
Rain Rate | 0.00 in/h |
Inside Temperature | 68.4°F |
Since Midnight
High Temperature | 41.6°F | 12:03:31 AM |
Low Temperature | 35.6°F | 03:18:37 AM |
High Heat Index | 40.0°F | 12:57:19 AM |
Low Wind Chill | 31.3°F | 03:21:05 AM |
High Dewpoint | 32.7°F | 02:23:05 AM |
Low Dewpoint | 28.6°F | 03:16:33 AM |
High Humidity | 77% | 02:22:31 AM |
Low Humidity | 65% | 12:02:27 AM |
High Barometer | 29.827 inHg | 01:37:59 AM |
Low Barometer | 29.798 inHg | 12:06:59 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM |
High Wind | 6 mph 0° | 12:07:47 AM |
Average Wind | 2 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 0° | |
High Inside Temperature | 71.4°F | 12:00:01 AM |
Low Inside Temperature | 68.4°F | 03:10:57 AM |
Almanac
Sun
Start civil twilight: | 05:56:46 AM |
Sunrise | 06:27:09 AM |
Transit: | 01:24:44 PM |
Sunset: | 08:23:02 PM |
End civil twilight: | 08:53:32 PM |
Azimuth: | 33.2° |
Altitude: | -27.6° |
Right ascension: | 36.0° |
Declination: | 14.3° |
Solstice: | 06/20/2025 08:42:18 PM |
Equinox: | 09/22/2025 12:19:17 PM |
Moon
Rise: | 06:40:02 AM |
Transit: | 02:19:02 PM |
Set: | 10:12:20 PM |
Azimuth: | 23.7° |
Altitude: | -25.2° |
Right ascension: | 43.3° |
Declination: | 19.7° |
Full moon: | 05/12/2025 10:55:52 AM |
New moon: | 05/26/2025 09:02:17 PM |
Phase: | New (1% full) |
Graphs








