Current Conditions
Outside Temperature | 84.2°F |
Wind Chill | 84.2°F |
Heat Index | 82.2°F |
Dewpoint | 49.4°F |
Humidity | 30% |
Barometer | 29.663 inHg |
Barometer Trend (3 Hour) | -0.021 inHg |
Wind | 3 mph N (0°) |
Rain Rate | 0.00 in/h |
Inside Temperature | 77.2°F |
Since Midnight
High Temperature | 84.2°F | 01:23:21 PM |
Low Temperature | 55.1°F | 06:30:47 AM |
High Heat Index | 82.6°F | 01:23:21 PM |
Low Wind Chill | 55.1°F | 06:30:47 AM |
High Dewpoint | 54.4°F | 08:56:01 AM |
Low Dewpoint | 42.4°F | 01:08:23 AM |
High Humidity | 72% | 07:15:41 AM |
Low Humidity | 27% | 01:08:23 AM |
High Barometer | 29.695 inHg | 09:43:59 AM |
Low Barometer | 29.581 inHg | 01:22:59 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM |
High Wind | 21 mph 0° | 12:29:57 AM |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 360° | |
High Inside Temperature | 77.7°F | 12:47:57 PM |
Low Inside Temperature | 62.5°F | 06:58:57 AM |
Almanac
Sun
Start civil twilight: | 05:33:39 AM |
Sunrise | 06:07:21 AM |
Transit: | 01:33:30 PM |
Sunset: | 08:59:10 PM |
End civil twilight: | 09:32:46 PM |
Azimuth: | 174.3° |
Altitude: | 69.5° |
Right ascension: | 116.4° |
Declination: | 21.2° |
Equinox: | 09/22/2025 12:19:17 PM |
Solstice: | 12/21/2025 08:02:51 AM |
Moon
Rise: | 12:09:52 AM |
Transit: | 06:02:52 AM |
Set: | 12:31:07 PM |
Azimuth: | 285.2° |
Altitude: | -10.2° |
Right ascension: | 6.5° |
Declination: | 4.3° |
New moon: | 07/24/2025 01:11:06 PM |
Full moon: | 08/09/2025 01:54:58 AM |
Phase: | Last quarter (64% full) |
Graphs








