Hyrum Weather Conditions
Observations are powered by a Vantage Pro2 Station
37.5 °F
Cloudy
Feels like: 33.2 °F
| High | Low |
| 41.3 °F | 37.3 °F |
N
0°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 34.6 °F |
| Outside Humidity | 89% |
| Rain | 0.10 in 0.00 in/hr |
| Storm Total | 0.47 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 41.3 °F | Low: | 37.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.10 in | Highest Rate: | 0.06 in/hr |
| High: | 74.9 °F | Low: | 19.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 41 mph |
| Total Rain: | 1.98 in | Highest Rate: | 1.27 in/hr |
Recent Local Earthquake
Homepage View more here.

