Current Conditions
| Outside Temperature | 43.5°F |
| Wind Chill | 41.4°F |
| Heat Index | 41.4°F |
| Dewpoint | 38.1°F |
| Humidity | 81% |
| Barometer | 30.029 inHg |
| Barometer Trend (3 Hour) | 0.040 inHg |
| Wind | 4 mph N (0°) |
| Rain Rate | 0.00 in/h |
| Inside Temperature | 69.4°F |
Since Midnight
| High Temperature | 43.7°F | 11:05:15 AM |
| Low Temperature | 37.3°F | 08:00:54 AM |
| High Heat Index | 41.7°F | 11:05:15 AM |
| Low Wind Chill | 31.6°F | 04:33:16 AM |
| High Dewpoint | 38.9°F | 11:05:15 AM |
| Low Dewpoint | 34.1°F | 08:00:54 AM |
| High Humidity | 90% | 12:24:54 AM |
| Low Humidity | 81% | 11:07:15 AM |
| High Barometer | 30.029 inHg | 10:43:59 AM |
| Low Barometer | 29.900 inHg | 03:18:58 AM |
| Today's Rain | 0.11 in | |
| High Rain Rate | 0.06 in/h | 07:13:50 AM |
| High Wind | 17 mph 0° | 03:00:16 AM |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 359° | |
| High Inside Temperature | 71.8°F | 12:00:02 AM |
| Low Inside Temperature | 69.4°F | 10:54:57 AM |
Almanac
Sun
| Start civil twilight: | 06:04:42 AM |
| Sunrise | 06:34:36 AM |
| Transit: | 01:25:35 PM |
| Sunset: | 08:17:18 PM |
| End civil twilight: | 08:47:19 PM |
| Azimuth: | 124.5° |
| Altitude: | 48.7° |
| Right ascension: | 31.3° |
| Declination: | 12.7° |
| Solstice: | 06/21/2026 02:24:31 AM |
| Equinox: | 09/22/2026 06:05:09 PM |
Moon
| Rise: | 11:57:19 AM |
| Transit: | 07:44:57 PM |
| Set: | 02:43:05 AM |
| Azimuth: | 49.9° |
| Altitude: | -7.7° |
| Right ascension: | 122.0° |
| Declination: | 22.8° |
| Full moon: | 05/01/2026 11:23:06 AM |
| New moon: | 05/16/2026 02:00:58 PM |
| Phase: | First quarter (46% full) |
Graphs