Current Conditions
| Outside Temperature | 45.2°F |
| Wind Chill | 40.9°F |
| Heat Index | 42.8°F |
| Dewpoint | 36.7°F |
| Humidity | 72% |
| Barometer | 30.020 inHg |
| Barometer Trend (3 Hour) | 0.003 inHg |
| Wind | 8 mph N (0°) |
| Rain Rate | 0.00 in/h |
| Inside Temperature | 69.0°F |
Since Midnight
| High Temperature | 45.6°F | 11:42:39 AM |
| Low Temperature | 37.3°F | 08:00:54 AM |
| High Heat Index | 43.5°F | 11:42:39 AM |
| Low Wind Chill | 31.6°F | 04:33:16 AM |
| High Dewpoint | 39.9°F | 11:17:53 AM |
| Low Dewpoint | 34.1°F | 08:00:54 AM |
| High Humidity | 90% | 12:24:54 AM |
| Low Humidity | 71% | 12:36:57 PM |
| High Barometer | 30.030 inHg | 11:10:59 AM |
| Low Barometer | 29.900 inHg | 03:18:58 AM |
| Today's Rain | 0.11 in | |
| High Rain Rate | 0.06 in/h | 07:13:50 AM |
| High Wind | 17 mph 0° | 03:00:16 AM |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 359° | |
| High Inside Temperature | 71.8°F | 12:00:02 AM |
| Low Inside Temperature | 69.0°F | 11:34:57 AM |
Almanac
Sun
| Start civil twilight: | 06:04:42 AM |
| Sunrise | 06:34:37 AM |
| Transit: | 01:25:35 PM |
| Sunset: | 08:17:17 PM |
| End civil twilight: | 08:47:19 PM |
| Azimuth: | 157.7° |
| Altitude: | 59.5° |
| Right ascension: | 31.4° |
| Declination: | 12.7° |
| Solstice: | 06/21/2026 02:24:31 AM |
| Equinox: | 09/22/2026 06:05:09 PM |
Moon
| Rise: | 11:57:20 AM |
| Transit: | 07:44:57 PM |
| Set: | 02:43:04 AM |
| Azimuth: | 64.6° |
| Altitude: | 5.9° |
| Right ascension: | 123.1° |
| Declination: | 22.7° |
| Full moon: | 05/01/2026 11:23:06 AM |
| New moon: | 05/16/2026 02:00:58 PM |
| Phase: | First quarter (47% full) |
Graphs