Current Conditions
Outside Temperature | 88.7°F |
Wind Chill | 88.7°F |
Heat Index | 85.2°F |
Dewpoint | 43.7°F |
Humidity | 21% |
Barometer | 29.568 inHg |
Barometer Trend (3 Hour) | -0.022 inHg |
Wind | 0 mph N/A ( N/A) |
Rain Rate | 0.00 in/h |
Inside Temperature | 82.1°F |
Since Midnight
High Temperature | 89.2°F | 06:20:05 PM |
Low Temperature | 55.1°F | 06:30:47 AM |
High Heat Index | 86.7°F | 05:22:59 PM |
Low Wind Chill | 55.1°F | 06:30:47 AM |
High Dewpoint | 56.4°F | 05:36:39 PM |
Low Dewpoint | 42.4°F | 01:08:23 AM |
High Humidity | 72% | 07:15:41 AM |
Low Humidity | 21% | 06:17:39 PM |
High Barometer | 29.695 inHg | 09:43:59 AM |
Low Barometer | 29.565 inHg | 07:10:59 PM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM |
High Wind | 21 mph 0° | 12:29:57 AM |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 341° | |
High Inside Temperature | 82.3°F | 07:34:57 PM |
Low Inside Temperature | 62.5°F | 06:58:57 AM |
Almanac
Sun
Start civil twilight: | 05:33:40 AM |
Sunrise | 06:07:23 AM |
Transit: | 01:33:30 PM |
Sunset: | 08:59:08 PM |
End civil twilight: | 09:32:45 PM |
Azimuth: | 287.9° |
Altitude: | 11.9° |
Right ascension: | 116.7° |
Declination: | 21.2° |
Equinox: | 09/22/2025 12:19:17 PM |
Solstice: | 12/21/2025 08:02:51 AM |
Moon
Rise: | 12:09:55 AM |
Transit: | 06:02:52 AM |
Set: | 12:31:05 PM |
Azimuth: | 24.5° |
Altitude: | -39.4° |
Right ascension: | 10.8° |
Declination: | 5.9° |
New moon: | 07/24/2025 01:11:06 PM |
Full moon: | 08/09/2025 01:54:58 AM |
Phase: | Last quarter (61% full) |
Graphs








