Current Conditions
Outside Temperature | 34.3°F |
Wind Chill | 34.3°F |
Heat Index | 34.3°F |
Dewpoint | 30.6°F |
Humidity | 86% |
Barometer | 30.137 inHg |
Barometer Trend (3 Hour) | -0.005 inHg |
Wind | 1 mph N (0°) |
Rain Rate | 0.00 in/h |
Inside Temperature | 67.0°F |
Since Midnight
High Temperature | 40.1°F | 02:22:32 AM |
Low Temperature | 34.1°F | 04:41:46 AM |
High Heat Index | 40.0°F | 02:20:08 AM |
Low Wind Chill | 29.1°F | 05:02:32 AM |
High Dewpoint | 36.2°F | 02:20:08 AM |
Low Dewpoint | 30.1°F | 03:23:52 AM |
High Humidity | 89% | 02:03:00 AM |
Low Humidity | 82% | 02:31:12 AM |
High Barometer | 30.147 inHg | 12:41:58 AM |
Low Barometer | 30.127 inHg | 02:52:58 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:02 AM |
High Wind | 7 mph 0° | 01:18:02 AM |
Average Wind | 2 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 0° | |
High Inside Temperature | 69.6°F | 12:00:02 AM |
Low Inside Temperature | 66.9°F | 05:14:56 AM |
Almanac
Sun
Start civil twilight: | 05:55:18 AM |
Sunrise | 06:25:45 AM |
Transit: | 01:24:36 PM |
Sunset: | 08:24:10 PM |
End civil twilight: | 08:54:44 PM |
Azimuth: | 56.9° |
Altitude: | -12.7° |
Right ascension: | 37.0° |
Declination: | 14.6° |
Solstice: | 06/20/2025 08:42:18 PM |
Equinox: | 09/22/2025 12:19:17 PM |
Moon
Rise: | 07:20:52 AM |
Transit: | 03:21:55 PM |
Set: | 11:32:43 PM |
Azimuth: | 32.3° |
Altitude: | -16.7° |
Right ascension: | 60.4° |
Declination: | 24.5° |
Full moon: | 05/12/2025 10:55:52 AM |
New moon: | 05/26/2025 09:02:17 PM |
Phase: | New (4% full) |
Graphs








