This Month
High Temperature | 76.3°F | 04/11/2025 02:05:04 PM |
Low Temperature | 23.8°F | 04/03/2025 06:39:44 AM |
High Heat Index | 74.8°F | 04/11/2025 02:03:42 PM |
Low Wind Chill | 17.0°F | 04/02/2025 03:37:00 AM |
High Dewpoint | 48.3°F | 04/24/2025 11:34:40 AM |
Low Dewpoint | 17.1°F | 04/14/2025 07:12:45 AM |
High Humidity | 99% | 04/17/2025 10:38:16 AM |
Low Humidity | 16% | 04/26/2025 02:00:58 PM |
High Barometer | 30.446 inHg | 04/05/2025 08:55:02 AM |
Low Barometer | 29.418 inHg | 04/17/2025 05:32:58 AM |
Rain Total | 0.83 in | |
High Rain Rate | 0.87 in/h | 04/01/2025 10:41:05 AM |
High Wind Speed | 33 mph 175° | 04/17/2025 03:10:18 AM |
Average Wind | 3 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 317° | |
High Inside Temperature | 97.5°F | 04/19/2025 06:33:00 PM |
Low Inside Temperature | 61.1°F | 04/22/2025 11:13:59 PM |
Calendar Year
High Temperature | 76.3°F | 04/11/2025 02:05:04 PM |
Low Temperature | 3.0°F | 01/23/2025 01:30:00 AM |
High Heat Index | 74.8°F | 04/11/2025 02:03:42 PM |
Low Wind Chill | -6.1°F | 02/12/2025 07:23:53 AM |
High Dewpoint | 48.3°F | 04/24/2025 11:34:40 AM |
Low Dewpoint | -2.5°F | 01/22/2025 01:05:00 AM |
High Humidity | 100% | 02/02/2025 04:04:14 AM |
Low Humidity | 16% | 04/26/2025 02:00:58 PM |
High Barometer | 30.999 inHg | 01/23/2025 03:35:00 AM |
Low Barometer | 29.316 inHg | 03/13/2025 04:11:00 PM |
Rain Total | 6.36 in | |
High Rain Rate | 1.86 in/h | 03/18/2025 02:16:11 PM |
High Wind Speed | 35 mph 192° | 02/07/2025 08:53:45 AM |
Average Wind | 3 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 299° | |
High Inside Temperature | 97.5°F | 04/19/2025 06:33:00 PM |
Low Inside Temperature | 61.1°F | 04/22/2025 11:13:59 PM |
Monthly Statistics and Plots








