This Month
High Temperature | 93.2°F | 07/14/2025 05:13:24 PM |
Low Temperature | 49.0°F | 07/06/2025 06:29:40 AM |
High Heat Index | 91.8°F | 07/14/2025 05:21:54 PM |
Low Wind Chill | 46.0°F | 07/06/2025 06:47:52 AM |
High Dewpoint | 62.8°F | 07/01/2025 11:34:28 AM |
Low Dewpoint | 28.0°F | 07/07/2025 07:33:22 PM |
High Humidity | 83% | 07/04/2025 06:10:57 AM |
Low Humidity | 12% | 07/07/2025 07:11:20 PM |
High Barometer | 29.954 inHg | 07/06/2025 08:49:58 AM |
Low Barometer | 29.520 inHg | 07/15/2025 05:01:00 PM |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 07/01/2025 12:00:03 AM |
High Wind Speed | 34 mph 0° | 07/04/2025 06:07:21 PM |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 301° | |
High Inside Temperature | 86.1°F | 07/07/2025 07:45:56 PM |
Low Inside Temperature | 62.1°F | 07/08/2025 04:35:00 AM |
Calendar Year
High Temperature | 93.8°F | 06/19/2025 05:37:40 PM |
Low Temperature | 3.0°F | 01/23/2025 01:30:00 AM |
High Heat Index | 91.8°F | 07/14/2025 05:21:54 PM |
Low Wind Chill | -6.1°F | 02/12/2025 07:23:53 AM |
High Dewpoint | 62.8°F | 07/01/2025 11:34:28 AM |
Low Dewpoint | -2.5°F | 01/22/2025 01:05:00 AM |
High Humidity | 100% | 02/02/2025 04:04:14 AM |
Low Humidity | 8% | 06/20/2025 12:53:55 AM |
High Barometer | 30.999 inHg | 01/23/2025 03:35:00 AM |
Low Barometer | 29.049 inHg | 06/20/2025 08:42:00 PM |
Rain Total | 8.31 in | |
High Rain Rate | 1.86 in/h | 03/18/2025 02:16:11 PM |
High Wind Speed | 37 mph 175° | 05/12/2025 05:11:07 PM |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 289° | |
High Inside Temperature | 105.9°F | 05/08/2025 06:40:58 PM |
Low Inside Temperature | 46.9°F | 05/23/2025 06:54:57 AM |
Monthly Statistics and Plots








