This Month
| High Temperature | 74.9°F | 04/21/2026 06:22:27 PM |
| Low Temperature | 19.2°F | 04/17/2026 06:31:23 AM |
| High Heat Index | 73.3°F | 04/21/2026 06:19:11 PM |
| Low Wind Chill | 10.2°F | 04/17/2026 07:09:26 AM |
| High Dewpoint | 46.0°F | 04/01/2026 04:22:42 PM |
| Low Dewpoint | 15.7°F | 04/17/2026 06:31:23 AM |
| High Humidity | 93% | 04/01/2026 09:02:48 AM |
| Low Humidity | 17% | 04/19/2026 06:37:42 PM |
| High Barometer | 30.512 inHg | 04/04/2026 08:22:59 AM |
| Low Barometer | 29.482 inHg | 04/22/2026 02:52:59 AM |
| Rain Total | 1.99 in | |
| High Rain Rate | 1.27 in/h | 04/16/2026 02:18:23 PM |
| High Wind Speed | 41 mph 196° | 04/12/2026 01:50:34 PM |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 274° | |
| High Inside Temperature | 76.1°F | 04/21/2026 07:52:58 PM |
| Low Inside Temperature | 65.4°F | 04/16/2026 05:06:59 PM |
Calendar Year
| High Temperature | 79.0°F | 03/20/2026 04:22:29 PM |
| Low Temperature | 10.3°F | 02/19/2026 04:17:43 AM |
| High Heat Index | 77.5°F | 03/20/2026 04:22:29 PM |
| Low Wind Chill | -1.9°F | 02/19/2026 04:22:19 AM |
| High Dewpoint | 47.7°F | 03/24/2026 04:21:39 PM |
| Low Dewpoint | 5.4°F | 01/26/2026 07:07:48 AM |
| High Humidity | 100% | 01/30/2026 03:53:59 AM |
| Low Humidity | 16% | 03/20/2026 05:32:49 PM |
| High Barometer | 30.934 inHg | 01/10/2026 10:27:01 AM |
| Low Barometer | 29.237 inHg | 02/17/2026 12:41:00 AM |
| Rain Total | 7.20 in | |
| High Rain Rate | 64.00 in/h | 01/08/2026 10:59:18 AM |
| High Wind Speed | 41 mph 196° | 04/12/2026 01:50:34 PM |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 297° | |
| High Inside Temperature | 78.8°F | 03/25/2026 08:43:57 PM |
| Low Inside Temperature | 63.6°F | 01/25/2026 08:28:00 AM |
Monthly Statistics and Plots