This Week
High Temperature | 56.4°F | 01:53:45 PM (Monday) |
Low Temperature | 30.8°F | 06:46:31 AM (Monday) |
High Heat Index | 53.9°F | 01:56:07 PM (Monday) |
Low Wind Chill | 26.7°F | 07:01:27 AM (Monday) |
High Dewpoint | 39.7°F | 06:57:39 PM (Monday) |
Low Dewpoint | 24.8°F | 05:29:27 AM (Sunday) |
High Humidity | 89% | 10:47:35 PM (Monday) |
Low Humidity | 33% | 04:56:09 AM (Sunday) |
High Barometer | 30.147 inHg | 12:41:58 AM (Tuesday) |
Low Barometer | 29.480 inHg | 12:07:59 AM (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM (Sunday) |
High Wind Speed | 31 mph 240° | 12:39:09 PM (Sunday) |
Average Wind | 4 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 323° | |
High Inside Temperature | 92.0°F | 06:44:57 PM (Sunday) |
Low Inside Temperature | 66.1°F | 06:39:57 AM (Monday) |
This Month
High Temperature | 76.3°F | 04/11/2025 02:05:04 PM |
Low Temperature | 23.8°F | 04/03/2025 06:39:44 AM |
High Heat Index | 74.8°F | 04/11/2025 02:03:42 PM |
Low Wind Chill | 17.0°F | 04/02/2025 03:37:00 AM |
High Dewpoint | 48.3°F | 04/24/2025 11:34:40 AM |
Low Dewpoint | 17.1°F | 04/14/2025 07:12:45 AM |
High Humidity | 99% | 04/17/2025 10:38:16 AM |
Low Humidity | 16% | 04/26/2025 02:00:58 PM |
High Barometer | 30.446 inHg | 04/05/2025 08:55:02 AM |
Low Barometer | 29.418 inHg | 04/17/2025 05:32:58 AM |
Rain Total | 0.83 in | |
High Rain Rate | 0.87 in/h | 04/01/2025 10:41:05 AM |
High Wind Speed | 33 mph 175° | 04/17/2025 03:10:18 AM |
Average Wind | 3 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 317° | |
High Inside Temperature | 97.5°F | 04/19/2025 06:33:00 PM |
Low Inside Temperature | 61.1°F | 04/22/2025 11:13:59 PM |
Weekly Statistics and Plots








