This Week
High Temperature | 93.2°F | 05:13:24 PM (Monday) |
Low Temperature | 50.2°F | 06:46:18 AM (Sunday) |
High Heat Index | 91.8°F | 05:21:54 PM (Monday) |
Low Wind Chill | 50.2°F | 06:46:18 AM (Sunday) |
High Dewpoint | 58.0°F | 08:06:36 PM (Sunday) |
Low Dewpoint | 34.1°F | 06:15:36 PM (Sunday) |
High Humidity | 72% | 07:15:41 AM (Wednesday) |
Low Humidity | 13% | 06:15:34 PM (Sunday) |
High Barometer | 29.921 inHg | 08:16:00 AM (Sunday) |
Low Barometer | 29.520 inHg | 05:01:00 PM (Tuesday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM (Sunday) |
High Wind Speed | 30 mph 0° | 02:09:30 PM (Tuesday) |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 342° | |
High Inside Temperature | 85.9°F | 07:47:58 PM (Sunday) |
Low Inside Temperature | 62.5°F | 06:58:57 AM (Wednesday) |
This Month
High Temperature | 93.2°F | 07/14/2025 05:13:24 PM |
Low Temperature | 49.0°F | 07/06/2025 06:29:40 AM |
High Heat Index | 91.8°F | 07/14/2025 05:21:54 PM |
Low Wind Chill | 46.0°F | 07/06/2025 06:47:52 AM |
High Dewpoint | 62.8°F | 07/01/2025 11:34:28 AM |
Low Dewpoint | 28.0°F | 07/07/2025 07:33:22 PM |
High Humidity | 83% | 07/04/2025 06:10:57 AM |
Low Humidity | 12% | 07/07/2025 07:11:20 PM |
High Barometer | 29.954 inHg | 07/06/2025 08:49:58 AM |
Low Barometer | 29.520 inHg | 07/15/2025 05:01:00 PM |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 07/01/2025 12:00:03 AM |
High Wind Speed | 34 mph 0° | 07/04/2025 06:07:21 PM |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 301° | |
High Inside Temperature | 86.1°F | 07/07/2025 07:45:56 PM |
Low Inside Temperature | 62.1°F | 07/08/2025 04:35:00 AM |
Weekly Statistics and Plots








