This Week
| High Temperature | 74.9°F | 06:22:27 PM (Tuesday) |
| Low Temperature | 26.5°F | 07:23:28 AM (Sunday) |
| High Heat Index | 73.3°F | 06:19:11 PM (Tuesday) |
| Low Wind Chill | 22.3°F | 07:20:34 AM (Sunday) |
| High Dewpoint | 45.1°F | 11:02:16 AM (Monday) |
| Low Dewpoint | 20.1°F | 07:22:36 AM (Sunday) |
| High Humidity | 92% | 08:09:41 PM (Wednesday) |
| Low Humidity | 17% | 06:37:42 PM (Sunday) |
| High Barometer | 30.185 inHg | 12:07:00 AM (Sunday) |
| Low Barometer | 29.482 inHg | 02:52:59 AM (Wednesday) |
| Rain Total | 0.48 in | |
| High Rain Rate | 0.26 in/h | 12:54:11 PM (Wednesday) |
| High Wind Speed | 39 mph 187° | 02:52:57 AM (Wednesday) |
| Average Wind | 4 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 344° | |
| High Inside Temperature | 76.1°F | 07:52:58 PM (Tuesday) |
| Low Inside Temperature | 68.7°F | 06:56:58 AM (Sunday) |
This Month
| High Temperature | 74.9°F | 04/21/2026 06:22:27 PM |
| Low Temperature | 19.2°F | 04/17/2026 06:31:23 AM |
| High Heat Index | 73.3°F | 04/21/2026 06:19:11 PM |
| Low Wind Chill | 10.2°F | 04/17/2026 07:09:26 AM |
| High Dewpoint | 46.0°F | 04/01/2026 04:22:42 PM |
| Low Dewpoint | 15.7°F | 04/17/2026 06:31:23 AM |
| High Humidity | 93% | 04/01/2026 09:02:48 AM |
| Low Humidity | 17% | 04/19/2026 06:37:42 PM |
| High Barometer | 30.512 inHg | 04/04/2026 08:22:59 AM |
| Low Barometer | 29.482 inHg | 04/22/2026 02:52:59 AM |
| Rain Total | 1.99 in | |
| High Rain Rate | 1.27 in/h | 04/16/2026 02:18:23 PM |
| High Wind Speed | 41 mph 196° | 04/12/2026 01:50:34 PM |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 272° | |
| High Inside Temperature | 76.1°F | 04/21/2026 07:52:58 PM |
| Low Inside Temperature | 65.4°F | 04/16/2026 05:06:59 PM |
Weekly Statistics and Plots