Calendar Year
| High Temperature | 79.0°F | 03/20/2026 04:22:29 PM |
| Low Temperature | 10.3°F | 02/19/2026 04:17:43 AM |
| High Heat Index | 77.5°F | 03/20/2026 04:22:29 PM |
| Low Wind Chill | -1.9°F | 02/19/2026 04:22:19 AM |
| High Dewpoint | 47.7°F | 03/24/2026 04:21:39 PM |
| Low Dewpoint | 5.4°F | 01/26/2026 07:07:48 AM |
| High Humidity | 100% | 01/30/2026 03:53:59 AM |
| Low Humidity | 16% | 03/20/2026 05:32:49 PM |
| High Barometer | 30.934 inHg | 01/10/2026 10:27:01 AM |
| Low Barometer | 29.237 inHg | 02/17/2026 12:41:00 AM |
| High Wind Speed | 41 mph 196° | 04/12/2026 01:50:34 PM |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 296° | |
| High Inside Temperature | 78.8°F | 03/25/2026 08:43:57 PM |
| Low Inside Temperature | 63.6°F | 01/25/2026 08:28:00 AM |
Rain Year (1-Oct start)
| Rain Year Total | 14.01 in | |
| High Rain Rate | 64.00 in/h | 01/08/2026 10:59:18 AM |
Yearly Statistics and Plots