Calendar Year
High Temperature | 76.3°F | 04/11/2025 02:05:04 PM |
Low Temperature | 3.0°F | 01/23/2025 01:30:00 AM |
High Heat Index | 74.8°F | 04/11/2025 02:03:42 PM |
Low Wind Chill | -6.1°F | 02/12/2025 07:23:53 AM |
High Dewpoint | 48.3°F | 04/24/2025 11:34:40 AM |
Low Dewpoint | -2.5°F | 01/22/2025 01:05:00 AM |
High Humidity | 100% | 02/02/2025 04:04:14 AM |
Low Humidity | 16% | 04/26/2025 02:00:58 PM |
High Barometer | 30.999 inHg | 01/23/2025 03:35:00 AM |
Low Barometer | 29.316 inHg | 03/13/2025 04:11:00 PM |
High Wind Speed | 35 mph 192° | 02/07/2025 08:53:45 AM |
Average Wind | 3 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 299° | |
High Inside Temperature | 97.5°F | 04/19/2025 06:33:00 PM |
Low Inside Temperature | 61.1°F | 04/22/2025 11:13:59 PM |
Rain Year (1-Oct start)
Rain Year Total | 6.36 in | |
High Rain Rate | 1.86 in/h | 03/18/2025 02:16:11 PM |
Yearly Statistics and Plots









